DHL/FedEx/UPS/TNT/Sea Freight (Global Delivery)
In-stock: 2-5 days | Custom: 7-15 days
ISO9001, CE, RoHS, FDA (Food Grade)
Stainless Steel Spring Driven Hose Reel CY-DS84
SKU: CY-DS84
Categories: Air Hose Reels | Hose Reels | Hydraulic Hose Reels | Oil Hose Reels | Spring-Driven Hose Reels
Overview
The CY-DS84 is a professional-grade spring-driven hose reel engineered for reliable automatic retraction and organized hose storage across industrial environments. Constructed from corrosion-resistant 304 stainless steel with electrochemical surface treatment, this reel delivers durability in workshops, factories, service centers, and construction sites while maintaining performance in demanding conditions.
Key Features
- Enclosed Drive Spring – Protected drive mechanism prevents environmental damage and extends operational life
- Adjustable Cushion Stop – Lock hose at any desired length for precise control and safety
- Adjustable Guide Arms – Multiple positioning options for flexible wall, ceiling, or floor installation
- Long-Life Drive Springs – Clutch-type reel spool virtually eliminates spring damage from reverse winding
- Corrosion and Dirt Resistance – 304 stainless steel construction with electrochemical surface treatment resists rust and contamination buildup
Applications
Suitable for air, water, oil, hydraulic, and grease hose applications. Ideal for maintaining organized workspaces, improving operational safety, and extending hose service life.
Specifications
| Model | Weight (kg) | Max Pressure (bar) | Hose ID (mm) | Hose OD (mm) | Outlet/Import (NPT) | Hose Length (m) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| LC600 OLS-S | 15 | 21 | 10 | 15 | 3/8" | 15 | 492×206×521 |
| LC607 OLS-S | 16 | 21 | 10 | 15 | 3/8" | 21 | 492×206×521 |
| LC800 OLS-S | 15 | 21 | 13 | 19 | 1/2" | 15 | 492×206×521 |
| LC807 OLS-S | 17 | 21 | 13 | 19 | 1/2" | 21 | 492×206×521 |
| DS605 OLS | 17 | 21 | 10 | 15 | 3/8" | 23 | 479×226×498 |
| DS805 OLS | 17 | 21 | 13 | 19 | 1/2" | 21 | 479×226×498 |
| DS900 OLS | 17 | 21 | 19 | 27 | 3/4" | 12 | 479×226×498 |
| DS806 OLS | 18 | 21 | 13 | 19 | 1/2" | 25 | 479×291×498 |
| DS807 OLS | 18 | 21 | 13 | 19 | 1/2" | 30 | 479×291×498 |
| D906 OLS | 18 | 21 | 19 | 27 | 3/4" | 20 | 479×291×498 |
| 56-00 OLS | 10 | 35 | 10 | 15 | 3/8" | 11 | 356×156×365 |
| 78-00 OLS | 19 | 35 | 13 | 19 | 1/2" | 15 | 502×178×514 |
| D92-00 OLSBW | 52 | 35 | 13 | 20 | 1/2" | 30 | 667×305×670 |
| D93-00 OLSBW | 53 | 35 | 19 | 30 | 3/4" | 23 | 667×305×670 |
| D94-00 OLSBW | 53 | 35 | 25 | 38 | 1" | 15 | 667×305×670 |
| D92-00 OMSBW | 54 | 207 | 13 | 21 | 1/2" | 23 | 667×305×670 |
| D93-00 OMSBW | 54 | 207 | 19 | 30 | 3/4" | 15 | 667×305×670 |
| Model | Weight (kg) | Max Pressure (bar) | Outlet/Import (NPT) | Hose Length (m) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|
| HS18-000 | 16 | 35 | 1/2" | 130 | 508×464×483 |
| HS28-000 | 16 | 35 | 1/2" | 191 | 508×616×483 |
| HS19-000 | 17 | 35 | 3/4" | 130 | 508×464×483 |
| HS29-000 | 16 | 35 | 3/4" | 191 | 508×616×483 |
| HS37-000 L | 21 | 35 | 1" | — | 604×584×626 |
Operating Conditions
Low and medium pressure reels: Maximum 99°C
High pressure reels: Maximum 65°C
Note
Hose not included. For hose selection and procurement, please consult CYCO.
Send Inquiry for pricing, OEM/ODM customization, or bulk orders.