Shipping
DHL/FedEx/UPS/TNT/Sea Freight (Global Delivery)
Delivery Time
In-stock: 2-5 days | Custom: 7-15 days
Certifications
ISO9001, CE, RoHS, FDA (Food Grade)
Low Pressure Flat Fan Spray Nozzle
Product Type
Low Pressure Flat Fan Spray Nozzle
Construction Material
Corrosion-resistant stainless steel (SS303 or SS316)
Spray Pattern
Precision-engineered flat fan
Design Configurations
CTC and CTY shapes
Spray Angles
25° to 90° (varies by model)
Flow Rate Range (CTC at 1–10 Bar)
0.36 L/min to 58 L/min (model-dependent)
Flow Rate Range (CTY at 10–150 Bar)
0.27 L/min to 14.0 L/min (model-dependent)
Typical Applications
Cleaning, lubrication, suction box water application, low-pressure washing, knife sopping, industrial cleaning, paper machine and textile processing
Low Pressure Flat Fan Spray Nozzle
Low pressure flat fan spray nozzles are engineered for applications where spray poles are positioned close to nets, blankets, or target surfaces. Constructed from corrosion-resistant stainless steel (SS303 or SS316), these nozzles deliver reliable performance across cleaning, lubrication, suction box water application, low-pressure washing, and knife sopping operations.
Key Features
- Durable stainless steel construction (SS303 or SS316) resistant to corrosion
- Optimized for close-proximity spray applications
- Suitable for cleaning, lubrication, and low-pressure washing
- Precision-engineered flat fan spray pattern
- Available in two design configurations: CTC and CTY shapes
- Wide range of spray angles and flow capacities
Applications
- Suction box water lubrication
- Low-pressure washing systems
- Knife sopping and lubrication
- Industrial cleaning operations
- Paper machine and textile processing
CTC Shape Performance Specifications
| Model | Equivalent Aperture (mm) | Material | Spray Angle | Flow Rate (L/min) at 1 Bar | Flow Rate (L/min) at 3 Bar | Flow Rate (L/min) at 5 Bar | Flow Rate (L/min) at 6 Bar | Flow Rate (L/min) at 10 Bar |
|---|---|---|---|---|---|---|---|---|
| CTC-2510 | 2.3 | SS303 | 25° | 3.9 | 5.1 | 5.6 | 7.2 | — |
| CTC-3580 | 6.4 | SS316 | 35° | 18.2 | 32 | 41 | 45 | 58 |
| CTC-4040 | 9.1 | SS303 | 40° | 15.8 | 20 | 22 | 29 | — |
| CTC-4047 | 4.7 | SS316 | 40° | 10.7 | 18.6 | 24 | 26 | 34 |
| CTC-4067 | 15.3 | SS303 | 40° | 26 | 34 | 37 | 48 | — |
| CTC-4070 | 5.5 | SS316 | 40° | 16.0 | 28 | 36 | 39 | 50 |
| CTC-4085 | 6.4 | SS316 | 43° | 19.4 | 34 | 43 | 47 | 61 |
| CTC-4308 | 1.9 | SS303 | 43° | 1.8 | 3.2 | 4.1 | 4.5 | 5.8 |
| CTC-4313 | 2.4 | SS303/SS316 | 43° | 3.0 | 5.1 | 6.6 | 7.3 | 9.4 |
| CTC-50033 | 1.2 | SS303 | 50° | 0.75 | 1.3 | 1.7 | 1.8 | 2.4 |
| CTC-5024 | 3.2 | SS303 | 50° | 5.5 | 9.5 | 12.2 | 13.4 | 17.3 |
| CTC-5033 | 4.0 | SS303/SS316 | 50° | 7.5 | 13 | 16.8 | 18.4 | 24 |
| CTC-5037 | 8.4 | SS316 | 55° | 14.6 | 18.9 | 21 | 27 | — |
| CTC-55054 | 1.6 | SS303 | 55° | 1.2 | 2.1 | 2.8 | 3.0 | 3.9 |
| CTC-5508 | 1.9 | SS303 | 58° | 1.8 | 3.2 | 4.1 | 4.5 | 5.8 |
| CTC-5824 | 3.2 | SS303 | 60° | 5.5 | 9.5 | 12.2 | 13.4 | 17.3 |
| CTC-5833 | 4.0 | SS303 | 60° | 7.5 | 13 | 16.8 | 18.4 | 24 |
| CTC-60054 | 1.6 | SS303 | 65° | 1.2 | 2.1 | 2.8 | 3.0 | 3.9 |
| CTC-65054 | 1.6 | SS303 | 65° | 1.2 | 2.1 | 2.8 | 3.0 | 3.9 |
| CTC-6513 | 2.4 | SS303/SS316 | 65° | 3.0 | 5.1 | 6.6 | 7.3 | 9.4 |
| CTC-6519 | 2.8 | SS303/SS316 | 65° | 4.3 | 7.5 | 9.7 | 10.6 | 13.7 |
| CTC-6533 | 4.0 | SS303 | 65° | 7.5 | 13 | 16.8 | 18.4 | 24 |
| CTC-6550 | 4.7 | SS303 | 65° | 11.4 | 19.7 | 25 | 28 | 36 |
| CTC-6570 | 5.5 | SS303 | 68° | 16.0 | 28 | 36 | 39 | 50 |
| CTC-6824 | 3.2 | SS303 | 68° | 5.5 | 9.5 | 12.2 | 13.4 | 17.3 |
| CTC-6840 | 9.1 | SS303/SS316 | 68° | 15.8 | 20 | 22 | 29 | — |
| CTC-6864 | 14.6 | SS316 | 68° | 25 | 33 | 36 | 46 | — |
| CTC-6870 | 5.5 | SS303 | 70° | 16.0 | 28 | 36 | 39 | 50 |
| CTC-70023 | 1.0 | SS303 | 80° | 0.52 | 0.91 | 1.2 | 1.3 | 1.7 |
| CTC-80032 | 1.2 | SS303 | 80° | 0.73 | 1.3 | 1.6 | 1.8 | 2.3 |
| CTC-80054 | 1.6 | SS303 | 80° | 1.2 | 2.1 | 2.8 | 3.0 | 3.9 |
| CTC-8008 | 1.9 | SS303 | 80° | 1.8 | 3.2 | 4.1 | 4.5 | 5.8 |
| CTC-80084 | 1.9 | SS303 | 80° | 1.9 | 3.3 | 4.3 | 4.7 | 6.1 |
| CTC-8013 | 2.4 | SS303/SS316 | 80° | 3.0 | 5.1 | 6.6 | 7.3 | 9.4 |
| CTC-8024 | 3.2 | SS303 | 80° | 5.5 | 9.5 | 12.2 | 13.4 | 17.3 |
| CTC-8033 | 4.0 | SS303 | 80° | 7.5 | 13 | 16.8 | 18.4 | 24 |
| CTC-8040 | 9.1 | SS303/SS316 | 80° | 15.8 | 20 | 22 | 29 | — |
| CTC-90016 | 0.79 | SS303 | 90° | 0.36 | 0.63 | 0.82 | 0.89 | 1.2 |
| CTC-90054 | 1.6 | SS303 | 90° | 1.2 | 2.1 | 2.8 | 3.0 | 3.9 |
| CTC-9013 | 2.4 | SS303 | 90° | 3.0 | 5.1 | 6.6 | 7.3 | 9.4 |
CTY Shape Performance Specifications
| Model | Equivalent Aperture (mm) | Spray Angle | Flow Rate (L/min) at 10 Bar | Flow Rate (L/min) at 20 Bar | Flow Rate (L/min) at 30 Bar | Flow Rate (L/min) at 60 Bar | Flow Rate (L/min) at 100 Bar | Flow Rate (L/min) at 150 Bar |
|---|---|---|---|---|---|---|---|---|
| CTY-35084 | 0.076 | 35° | 0.42 | 0.59 | 0.73 | 1.0 | 1.3 | 1.6 |
| CTY-3524 | 0.125 | 35° | 1.2 | 1.7 | 2.0 | 2.9 | 3.7 | 4.6 |
| CTY-3572 | 0.218 | 35° | 3.5 | 5.0 | 6.2 | 8.8 | 11.3 | 14.0 |
| CTY-4513 | 0.093 | 43° | 0.66 | 0.93 | 1.1 | 1.6 | 2.0 | 2.5 |
| CTY-3513 | 0.093 | 50° | 0.65 | 0.93 | 1.1 | 1.6 | 2.0 | 2.5 |
| CTY-3524 | 0.125 | 50° | 1.2 | 1.7 | 2.0 | 2.9 | 3.7 | 4.6 |
| CTY-55054 | 0.062 | 55° | 0.27 | 0.38 | 0.47 | 0.66 | 0.84 | 1.0 |
| CTY-6513 | 0.093 | 65° | 0.66 | 0.93 | 1.1 | 1.6 | 2.0 | 2.5 |
| CTY-6824 | 0.125 | 68° | 1.2 | 1.7 | 2.0 | 2.9 | 3.7 | 4.6 |
| CTY-70054 | 0.062 | 70° | 0.27 | 0.38 | 0.47 | 0.66 | 0.84 | 1.0 |
| CTY-8013 | 0.093 | 80° | 0.65 | 0.93 | 1.1 | 1.6 | 2.0 | 2.5 |
| CTY-8024 | 0.125 | 80° | 1.2 | 1.7 | 2.0 | 2.9 | 3.7 | 4.6 |
| CTY-8054 | 0.187 | 80° | 2.7 | 3.8 | 4.7 | 6.6 | 8.5 | 10.5 |
| CTY-90054 | 0.062 | 90° | 0.27 | 0.38 | 0.47 | 0.66 | 0.84 | 1.0 |
| CTY-9013 | 0.093 | 90° | 0.66 | 0.93 | 1.1 | 1.6 | 2.0 | 2.5 |
Ordering Information
Nozzle model designation follows this format:
CTC–[Model]–[Material]
- Nozzle Model: CTC shape designation
- Serial No. Code: Model number
- Material: SS (Stainless Steel 303 or 316)
CTY–[Model]–[Material]
- Nozzle Model: CTY shape designation
- Serial No. Code: Model number
- Material: SS (Stainless Steel)