DHL/FedEx/UPS/TNT/Sea Freight (Global Delivery)
In-stock: 2-5 days | Custom: 7-15 days
ISO9001, CE, RoHS, FDA (Food Grade)
Hose Reel CY-30/40/50 Series
Category: Hose Reels, Spring-Driven Hose Reels
Overview
The CY-30/40/50 Series is a professional-grade spring-driven hose reel engineered for demanding industrial, construction, and workshop environments. Built with heavy-duty steel construction and corrosion-resistant powder coating, this versatile solution delivers reliable hose management across low-pressure gas/water, medium-pressure oil, and high-pressure oil applications with smooth, tangle-free retraction and flexible mounting options.
Key Features
- Adjustable Buffer Stop – Locks hose at any desired length outside the reel for operational flexibility
- Adjustable Guide Arm – Multiple positioning options for versatile use and field adjustments
- Enclosed Drive Spring – Fully enclosed clutch-type mechanism protects against environmental damage and reverse winding
- Long-Life Drive Spring – Clutch-type reel shaft core virtually eliminates spring damage from reverse winding
- Professional-Grade Heavy-Duty Steel Construction – Single base design maximizes space efficiency
- Corrosion-Resistant Treatment – Individual powder-coating on all steel components ensures durability
- Flexible Installation – Easy wall, ceiling, or floor mounting for any workspace configuration
Applications
Ideal for industrial facilities, construction sites, workshops, public service centers, and any environment requiring organized, reliable hose management.
Dimensional Specifications
| Dimension | Model 1 (mm) | Model 2 (mm) | Model 3 (mm) | Model 4 (mm) | Model 5 (mm) |
|---|---|---|---|---|---|
| A | 284 | 327 | 365 | 448 | 448 |
| B | 282 | 314 | 356 | 419 | 419 |
| C | 220 | 203 | 248 | 248 | 248 |
| D | 105 | 64 | 64 | 64 | 64 |
| E | 153 | 143 | 156 | 149 | 184 |
Base mounting holes: 8.7mm diameter (four holes)
Product Models & Specifications
Low-Pressure Gas/Water Reels (Max. Temperature: 65°C)
| Model | Weight (kg) | Max Pressure (Bar) | Hose ID (mm) | Hose OD (mm) | Outlet (NPT) | Inlet (NPT) | Hose Length (m/ft) |
|---|---|---|---|---|---|---|---|
| 34-7.5 OLP | 8 | 21 | 6 | 12 | 1/4" | 3/8" | 7.5 (25) |
| 36-6 OLP | 8 | 21 | 10 | 15 | 1/4" | 3/8" | 6 (20) |
| 44-10.5 OLP | 9 | 21 | 6 | 12 | 1/4" | 3/8" | 10.5 (35) |
| 46-7.5 OLP | 9 | 21 | 10 | 15 | 1/4" | 3/8" | 7.5 (25) |
| 54-15 OLP | 12 | 21 | 6 | 12 | 1/4" | 3/8" | 15 (50) |
| 56-10.5 OLP | 11 | 21 | 10 | 15 | 1/4" | 3/8" | 10.5 (35) |
| 56-15 OLP | 16 | 21 | 10 | 15 | 1/4" | 3/8" | 15 (50) |
| 58-7.5 OLP | 12 | 21 | 13 | 19 | 1/2" | 3/8" | 7.5 (25) |
| 58-10.5 OLP | 18 | 21 | 13 | 19 | 1/2" | 3/8" | 10.5 (35) |
| 58-15 OLP | 19 | 21 | 13 | 19 | 1/2" | 3/8" | 15 (50) |
Medium-Pressure Oil Reels (Max. Temperature: 99°C)
| Model | Weight (kg) | Max Pressure (Bar) | Hose ID (mm) | Hose OD (mm) | Outlet (NPT) | Inlet (NPT) | Hose Length (m/ft) |
|---|---|---|---|---|---|---|---|
| 54-10.5 OMP | 14 | 190 | 6 | 13 | 1/4" | 3/8" | 10.5 (35) |
| 56-9 OMP | 14 | 155 | 10 | 18 | 3/8" | 3/8" | 9 (30) |
| 58-7.5 OMP | 15 | 138 | 13 | 22 | 1/2" | 3/8" | 7.5 (25) |
| 58-10.5 OMP | 19 | 138 | 13 | 22 | 1/2" | 3/8" | 10.5 (35) |
High-Pressure Oil Reels (Max. Temperature: 99°C)
| Model | Weight (kg) | Max Pressure (Bar) | Hose ID (mm) | Hose OD (mm) | Outlet (NPT) | Inlet (NPT) | Hose Length (m/ft) |
|---|---|---|---|---|---|---|---|
| 54-9 OHP | 14 | 345 | 6 | 15 | 1/4" | 1/4" | 9 (30) |
| 54-10.5 OHP | 18 | 345 | 6 | 15 | 1/4" | 1/4" | 10.5 (35) |
| 56-7.5 OHP | 15 | 276 | 10 | 19 | 1/4" | 1/4" | 7.5 (25) |
Why Choose CY-30/40/50 Series
- Durability – Heavy-duty steel with powder-coat protection withstands harsh industrial conditions
- Safety – Enclosed drive spring prevents accidental damage and extends equipment lifespan
- Efficiency – Spring-driven retraction eliminates manual winding and reduces operator fatigue
- Versatility – Multiple pressure ratings and hose configurations support diverse applications
- Space-Saving – Compact single-base design fits any workspace layout
- Low Maintenance – Corrosion-resistant construction minimizes upkeep requirements
Get in Touch
For pricing, bulk orders, OEM/ODM customization, or technical specifications, send an inquiry to our sales team today.