DHL/FedEx/UPS/TNT/Sea Freight (Global Delivery)
In-stock: 2-5 days | Custom: 7-15 days
ISO9001, CE, RoHS, FDA (Food Grade)
Cable Reel CY-L30/L55/L70 Series
Category: Cable Reels | Hose Reels | Spring-Driven Hose Reels
Overview
The Cable Reel CY-L30/L55/L70 Series is a versatile industrial cable management solution designed for efficient organization and deployment of power, signal, and communication cables in demanding work environments. Featuring adjustable buffer stops, precision slip rings, and lightweight yet robust construction, this series delivers reliable cable routing for stage lighting, TV studios, new energy charging systems, drone control, and underwater robotics applications.
Key Features
- Adjustable Buffer Stop – Maintains any desired cable length outside the reel for flexible deployment
- Adjustable Guide Arm – Multiple positioning options for multi-functional use and on-site adjustment
- Closed Drive Slip Ring – High-quality design with 500,000-cycle service life and precious metal contacts for precision signal transmission
- High Strength, Lightweight Design – Molded components reduce overall weight while meeting vibration requirements for mobile and vehicle-mounted applications
- Multi-Cable Support – Accommodates power, network communication, video transmission, RS232, and other signal solutions
- Customizable Configuration – Available with dedicated flexible or tensile cables and custom design options
Applications
- Stage lighting in TV studios, bars, and performance halls
- New energy charging systems
- Drone and ROV (underwater robot) control systems
- Communication and control systems for robotics
- Video and signal transmission in professional environments
Technical Specifications
| Model | Cable Specification | Cable Length (m) | Voltage (V) | Amperage (A) | Weight with Cable (kg) | Weight without Cable (kg) | Reel Size (mm) |
|---|---|---|---|---|---|---|---|
| LB30-9-153-3C | 3×1.5 mm² | 9 | 220 | 10 | 9 | 8 | 283×332×446 |
| LB30-9-133-X | 3×2.5 mm² | 9 | 220 | 10 | 9 | 8 | 283×332×446 |
| LB40-15-153-3C | 3×1.5 mm² | 15 | 220 | 10 | 12 | 9 | 281×305×440 |
| LB41-12-154-X | 3×1.5+1 mm² | 12 | 380 | 10 | 12 | 9 | 281×305×440 |
| LB41-12-134-X | 3×2.5+1×1.5 mm² | 12 | 380 | 16 | 12 | 9 | 281×305×440 |
| LB45-12-176-X | 6×1 mm² (Signal) | 12 | 24 | 3 | 11 | 9 | 281×305×440 |
| LB55-15-134-X | 3×2.5+1×1.5 mm² | 15 | 380 | 16 | 22 | 16 | 203×203×248 |
| LB55-15-114-X | 3×4+1×2.5 mm² | 15 | 380 | 20 | 23 | 16 | 203×203×248 |
| L70-21-134-X | 3×2.5+1×1.5 mm² | 21 | 380 | 16 | 27 | 19 | 528×483×198 |
| L70-15-094-X | 3×6+1×4 mm² | 15 | 380 | 30 | 27 | 19 | 528×483×198 |
| L70-15-135-X | 5×2.5 mm² | 15 | 380 | 16 | 26 | 19 | 528×483×198 |
| L70-15-095-X | 3×6+2×4 mm² | 15 | 380 | 30 | 29 | 19 | 528×483×198 |
| L70-15-1512-X | 12×1.5 mm² | 15 | – | 10 | 26 | 19 | 528×483×198 |
| L70-20-1E2 | Network Cable | 20 | – | – | 20 | 19 | 528×483×198 |
| L70-30-134-X | 3×2.5+1×1.5 mm² | 30 | 380 | 16 | 34 | 23 | 528×483×198 |
| L70-23-094-X | 3×6+1×4 mm² | 23 | 380 | 30 | 36 | 23 | 528×483×198 |
| LC70-25-094-X | 3×6+1×4 mm² | 25 | 380 | 30 | 37 | 23 | 528×483×198 |
| LC70-20-095-X | 3×6+2×4 mm² | 20 | 380 | 30 | 36 | 23 | 528×483×198 |
| L70-30-1E2 | Network Cable | 30 | – | – | 24 | 23 | 528×483×198 |
| L80-30-134-X | 3×2.5+1×1.5 mm² | 30 | 380 | 16 | 48 | 37 | 610×645×254 |
| L90-20-075-X | 5×10 mm² | 20 | 380 | 60 | 84 | 64 | 670×472×667 |
| WC70-15 | 1×75 mm² (Welding) | 15 | 90 | 400 | 38 | 23 | 528×483×198 |
| WC80-23 | 1×75 mm² (Welding) | 23 | 90 | 400 | 64 | 41 | 610×645×254 |
| LNJ18230-095-X | 3×6+2×4 mm² (Motor Drive) | 70 | 380 | 30 | 60 | 40 | 582×460×536 |
Mounting Information
Standard mounting hole diameter: 8.7 mm (Models 1–3) and 13.1 mm (Models 4–7)
Customization Options
- Dedicated flexible or tensile cable configurations
- Custom cable specifications and lengths
- Motor-driven variants available
- Welding cable and network cable solutions
- Flat wire configurations for specialized applications
Ready to optimize your cable management? Contact us for pricing, OEM/ODM solutions, bulk orders, or custom configurations tailored to your industrial requirements.