DHL/FedEx/UPS/TNT/Sea Freight (Global Delivery)
In-stock: 2-5 days | Custom: 7-15 days
ISO9001, CE, RoHS, FDA (Food Grade)
Air/Water/Oil/Grease Hose Reel CY-DS900
SKU: CY-DS900
Categories: Air Hose Reels | Hose Reels | Hydraulic Hose Reels | Oil Hose Reels | Spring-Driven Hose Reels | Water Hose Reels
Overview
The CY-DS900 stainless steel hose reel is engineered for demanding industrial applications requiring superior corrosion resistance and reliable performance. Manufactured from 304 stainless steel with electrochemical surface treatment, this spring-driven reel delivers durability across food production, chemical transportation, industrial solvent handling, and coastal/offshore environments. Select models are available in 316L stainless steel for enhanced corrosion resistance in extreme conditions.
Key Features
- Corrosion and Dirt Resistance: 304 stainless steel construction with electrochemical surface treatment for extended service life
- Enclosed Drive Spring: Protective enclosure shields the drive mechanism from environmental contamination and damage
- Long-Life Drive Springs: Clutch-type reel spools virtually eliminate spring damage from reverse winding
- Adjustable Cushion Stop: Customizable rope length retention on the reel exterior
- Adjustable Guide Arm: Multiple positioning options for versatile field applications and setup flexibility
- 316L Upgrade Available: Custom production in 316L stainless steel for enhanced corrosion resistance upon request
Applications
- Food production and processing
- Industrial cleaning systems
- Chemical transportation and handling
- Industrial solvent distribution
- Coastal and offshore operations
- High-corrosion environments
Specifications
| Model | Weight (kg) | Max Pressure (bar) | Hose ID (mm) | Hose OD (mm) | Outlet (NPT) | Hose Length (m) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| LC600 OLS-S | 15 | 21 | 10 | 15 | 3/8" | 15 | 492×206×521 |
| LC607 OLS-S | 16 | 21 | 10 | 15 | 3/8" | 21 | 492×206×521 |
| LC800 OLS-S | 15 | 21 | 13 | 19 | 1/2" | 15 | 492×206×521 |
| LC807 OLS-S | 17 | 21 | 13 | 19 | 1/2" | 21 | 492×206×521 |
| DS605 OLS | 17 | 21 | 10 | 15 | 3/8" | 23 | 479×226×498 |
| DS805 OLS | 17 | 21 | 13 | 19 | 1/2" | 21 | 479×226×498 |
| DS900 OLS | 17 | 21 | 19 | 27 | 3/4" | 12 | 479×226×498 |
| DS806 OLS | 18 | 21 | 13 | 19 | 1/2" | 25 | 479×291×498 |
| DS807 OLS | 18 | 21 | 13 | 19 | 1/2" | 30 | 479×291×498 |
| D906 OLS | 18 | 21 | 19 | 27 | 3/4" | 20 | 479×291×498 |
| 56-00 OLS | 10 | 35 | 10 | 15 | 3/8" | 11 | 356×156×365 |
| 78-00 OLS | 19 | 35 | 13 | 19 | 1/2" | 15 | 502×178×514 |
| D92-00 OLSBW | 52 | 35 | 13 | 20 | 1/2" | 30 | 667×305×670 |
| D93-00 OLSBW | 53 | 35 | 19 | 30 | 3/4" | 23 | 667×305×670 |
| D94-00 OLSBW | 53 | 35 | 25 | 38 | 1" | 15 | 667×305×670 |
| D92-00 OMSBW | 54 | 207 | 13 | 21 | 1/2" | 23 | 667×305×670 |
| D93-00 OMSBW | 54 | 207 | 19 | 30 | 3/4" | 15 | 667×305×670 |
Manual Medium Pressure Reel Series
| Model | Weight (kg) | Max Pressure (bar) | Outlet (NPT) | Hose Length (m) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|
| HS18-000 | 16 | 35 | 1/2" | 130 | 508×464×483 |
| HS28-000 | 16 | 35 | 1/2" | 191 | 508×616×483 |
| HS19-000 | 17 | 35 | 3/4" | 130 | 508×464×483 |
| HS29-000 | 16 | 35 | 3/4" | 191 | 508×616×483 |
| HS37-000 L | 21 | 35 | 1" (M) | — | 604×584×626 |
Operating Conditions
- Low and Medium Pressure Reels: Maximum operating temperature 99°C
- High Pressure Reels: Maximum operating temperature 65°C
- Hose Not Included: Consult CYCO for compatible hose selection and procurement
Contact Us
For pricing, OEM/ODM customization, bulk orders, or to discuss 316L stainless steel options, send an inquiry to our sales team. We're ready to support your industrial fluid handling requirements.