DHL/FedEx/UPS/TNT/Sea Freight (Global Delivery)
In-stock: 2-5 days | Custom: 7-15 days
ISO9001, CE, RoHS, FDA (Food Grade)
Air/Water/Oil/Grease Hose Reel CY-DS900
SKU: CY-DS900
Categories: Air Hose Reels | Hose Reels | Hydraulic Hose Reels | Oil Hose Reels | Spring-Driven Hose Reels | Water Hose Reels
Overview
The CY-DS900 stainless steel hose reel is engineered for demanding industrial applications requiring superior corrosion resistance and reliable performance. Manufactured from 304 stainless steel with electrochemical surface treatment, this spring-driven reel delivers consistent functionality across food production, chemical transportation, industrial solvent handling, and coastal/offshore environments. Optional 316L construction is available for enhanced corrosion resistance in extreme conditions.
Key Features
- Stainless Steel Construction: 304 stainless steel stampings with electrochemical surface treatment for corrosion and dirt resistance
- Enclosed Drive Spring: Protected drive mechanism shields against environmental contamination and extends component life
- Long-Life Drive Springs: Clutch-type reel spools virtually eliminate spring damage from reverse winding
- Adjustable Cushion Stop: Customizable rope length retention on reel exterior
- Adjustable Guide Arm: Multiple positioning options for versatile field applications
- Optional 316L Material: Available upon request for maximum corrosion resistance in severe environments
Applications
- Food production and processing
- Industrial cleaning systems
- Chemical transportation and handling
- Industrial solvent distribution
- Coastal and offshore operations
- High-corrosion environments
Technical Specifications
| Model | Weight (kg) | Max Pressure (bar) | Hose ID (mm) | Hose OD (mm) | Outlet (NPT) | Hose Length (m) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| DS900 OLS | 17 | 21 | 19 | 27 | 3/4" | 12 | 479×226×498 |
Temperature Rating: Low and medium pressure reels maximum 99°C
Complete CY-DS900 Series
The CY-DS900 series includes multiple configurations to meet diverse operational requirements:
| Model | Weight (kg) | Pressure (bar) | Hose ID (mm) | Hose OD (mm) | Outlet | Length (m) | Size L×W×H (mm) |
|---|---|---|---|---|---|---|---|
| LC600 OLS-S | 15 | 21 | 10 | 15 | 3/8" | 15 | 492×206×521 |
| LC607 OLS-S | 16 | 21 | 10 | 15 | 3/8" | 21 | 492×206×521 |
| LC800 OLS-S | 15 | 21 | 13 | 19 | 1/2" | 15 | 492×206×521 |
| LC807 OLS-S | 17 | 21 | 13 | 19 | 1/2" | 21 | 492×206×521 |
| DS605 OLS | 17 | 21 | 10 | 15 | 3/8" | 23 | 479×226×498 |
| DS805 OLS | 17 | 21 | 13 | 19 | 1/2" | 21 | 479×226×498 |
| DS900 OLS | 17 | 21 | 19 | 27 | 3/4" | 12 | 479×226×498 |
| DS806 OLS | 18 | 21 | 13 | 19 | 1/2" | 25 | 479×291×498 |
| DS807 OLS | 18 | 21 | 13 | 19 | 1/2" | 30 | 479×291×498 |
| D906 OLS | 18 | 21 | 19 | 27 | 3/4" | 20 | 479×291×498 |
| 56-00 OLS | 10 | 35 | 10 | 15 | 3/8" | 11 | 356×156×365 |
| 78-00 OLS | 19 | 35 | 13 | 19 | 1/2" | 15 | 502×178×514 |
| D92-00 OLSBW | 52 | 35 | 13 | 20 | 1/2" | 30 | 667×305×670 |
| D93-00 OLSBW | 53 | 35 | 19 | 30 | 3/4" | 23 | 667×305×670 |
| D94-00 OLSBW | 53 | 35 | 25 | 38 | 1" | 15 | 667×305×670 |
| D92-00 OMSBW | 54 | 207 | 13 | 21 | 1/2" | 23 | 667×305×670 |
| D93-00 OMSBW | 54 | 207 | 19 | 30 | 3/4" | 15 | 667×305×670 |
Manual Stainless Steel Reel Options
| Model | Weight (kg) | Pressure (bar) | Outlet (NPT) | Hose Length (m) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|
| HS18-000 | 16 | 35 | 1/2" | 130 | 508×464×483 |
| HS28-000 | 16 | 35 | 1/2" | 191 | 508×616×483 |
| HS19-000 | 17 | 35 | 3/4" | 130 | 508×464×483 |
| HS29-000 | 16 | 35 | 3/4" | 191 | 508×616×483 |
| HS37-000 L | 21 | 35 | 1" (M) | — | 604×584×626 |
Note: Hose not included. Consult CYCO for hose selection and compatibility.
Get in Touch
For pricing, OEM/ODM customization, bulk orders, or technical specifications, send an inquiry to our sales team. We're ready to support your industrial fluid handling requirements.